Home » About anb invest » News Room » Investment Centers » Career » Contact Us
4th of February 2012
  I want to
Home » Indices
 
Indices
 
MENA Markets

Market Name
Index
Net
Last update
Abu Dhabi Securities Exchange 2,698.91 0.45 22 Dec 2010 09:30 GMT
Amman Index 2,372.31 15.25 22 Dec 2010 09:00 GMT
Bahrain S.E. Index 1,408.07 -15.62 22 Dec 2010 09:30 GMT
BLOM Lebanese Index 1,461.12 2.97 22 Dec 2010 09:30 GMT
FTSE Nasdaq Dubai 1,793.27 28.37 22 Dec 2010 09:30 GMT
Dubai Market Index 1,628.12 2.05 22 Dec 2010 09:30 GMT
Egypt Hermes Index 645.86 0 22 Dec 2010 09:00 GMT
Kuwait General Index 6,865.80 46.3 22 Dec 2010 09:30 GMT
MASI Index 12,768.78 44.84 22 Dec 2010 09:30 GMT
Muscat SE General Index 6,718.91 9.05 22 Dec 2010 09:00 GMT
Al-Quds Index 485.20 0.09 22 Dec 2010 09:00 GMT
Doha Sec. Mar. Index 8,649.51 -19.9 22 Dec 2010 09:30 GMT
Saudi General Index 6,595.99 -9.48 22 Dec 2010 09:30 GMT
Tunisia General Index 5,172.13 -2.53 22 Dec 2010 09:00 GMT

See also
  About anb invest
  News Room
  Investment Centers
  Islamic Shariah Committee
  Career
  Contact Us

About us - Disclaimer - Security Awareness - Terms and Conditions - Privacy Policy - Contact us
anb invest 2009 || Licensed and Authorized by Capital Market Authority