Home » About anb invest » News Room » Investment Centers » Career » Contact Us
30th of July 2010
  I want to
Home » Indices
 
Indices
 
MENA Markets

Market Name
Index
Net
Last update
Abu Dhabi Securities Exchange 2,547.33 -13.42 28 Jul 2010 10:15 GMT
Amman Index 2,327.11 9.4 28 Jul 2010 10:15 GMT
Bahrain S.E. Index 1,391.80 9.95 28 Jul 2010 10:00 GMT
BLOM Lebanese Index 1,467.27 -0.29 28 Jul 2010 10:30 GMT
FTSE Nasdaq Dubai 1,609.64 13.01 28 Jul 2010 15:00 GMT
Dubai Market Index 1,512.90 14.12 28 Jul 2010 10:15 GMT
Egypt Hermes Index 577.39 1.86 28 Jul 2010 12:15 GMT
Kuwait General Index 6,667.70 -17.7 28 Jul 2010 10:00 GMT
MASI Index 11,787.69 2.06 28 Jul 2010 15:45 GMT
Muscat SE General Index 6,262.45 53.96 28 Jul 2010 09:15 GMT
Al-Quds Index 498.23 0.84 28 Jul 2010 09:30 GMT
Doha Sec. Mar. Index 7,015.52 77.85 28 Jul 2010 10:00 GMT
Saudi General Index 6,266.81 -8.14 28 Jul 2010 13:00 GMT
Tunisia General Index 5,040.95 36.72 28 Jul 2010 14:00 GMT

See also
  About anb invest
  News Room
  Investment Centers
  Islamic Shariah Committee
  Career
  Contact Us

About us - Disclaimer - Security Awareness - Terms and Conditions - Privacy Policy - Contact us
anb invest 2009 || Licensed and Authorized by Capital Market Authority