Home » About anb invest » News Room » Investment Centers » Career » Contact Us
16th of March 2010
  I want to
Home » Indices
 
Indices
 
MENA Markets

Market Name
Index
Net
Last update
Abu Dhabi Securities Exchange 2,866.18 -1.59 15 Mar 2010 10:30 GMT
Amman Index 2,497.09 6.5 15 Mar 2010 10:30 GMT
Bahrain S.E. Index 1,509.30 12.1 15 Mar 2010 10:00 GMT
BLOM Lebanese Index 1,627.22 7.96 15 Mar 2010 11:00 GMT
FTSE Nasdaq Dubai 1,839.87 46.65 15 Mar 2010 12:15 GMT
Dubai Market Index 1,722.63 -23.97 15 Mar 2010 10:15 GMT
Egypt Hermes Index 582.86 -24.03 15 Mar 2010 12:15 GMT
Kuwait General Index 7,495.80 9 15 Mar 2010 10:00 GMT
MASI Index 11,022.38 0.5 15 Mar 2010 13:00 GMT
Muscat SE General Index 6,609.16 -32.29 15 Mar 2010 10:15 GMT
Al-Quds Index 527.58 -0.36 15 Mar 2010 10:30 GMT
Doha Sec. Mar. Index 6,934.64 56.76 15 Mar 2010 10:30 GMT
Saudi General Index 6,578.10 -25.31 15 Mar 2010 13:00 GMT
Tunisia General Index 4,672.21 -6.28 15 Mar 2010 12:30 GMT

See also
  About anb invest
  News Room
  Investment Centers
  Islamic Shariah Committee
  Career
  Contact Us

About us - Disclaimer - Security Awareness - Terms and Conditions - Privacy Policy - Contact us
anb invest 2009 || Licensed and Authorized by Capital Market Authority