Home » About anb invest » News Room » Investment Centers » Career » Contact Us
10th of March 2010
  I want to
Home » Indices
 
Indices
 
MENA Markets

Market Name
Index
Net
Last update
Abu Dhabi Securities Exchange 2,794.75 20.38 09 Mar 2010 09:45 GMT
Amman Index 2,458.15 8.4 09 Mar 2010 09:45 GMT
Bahrain S.E. Index 1,503.61 -0.73 09 Mar 2010 09:45 GMT
BLOM Lebanese Index 1,571.10 -2.54 09 Mar 2010 09:45 GMT
FTSE Nasdaq Dubai 1,750.39 26.9 09 Mar 2010 09:45 GMT
Dubai Market Index 1,662.94 13.8 09 Mar 2010 09:45 GMT
Egypt Hermes Index 614.79 -6.49 09 Mar 2010 09:45 GMT
Kuwait General Index 7,440.70 55.1 09 Mar 2010 09:45 GMT
MASI Index 10,991.85 6.68 08 Mar 2010 18:15 GMT
Muscat SE General Index 6,637.56 -35.64 09 Mar 2010 09:15 GMT
Al-Quds Index 528.81 0.7 09 Mar 2010 09:45 GMT
Doha Sec. Mar. Index 6,854.96 0.2 09 Mar 2010 09:45 GMT
Saudi General Index 6,545.08 -8.91 09 Mar 2010 09:45 GMT
Tunisia General Index 4,662.00 -7.43 09 Mar 2010 09:45 GMT

See also
  About anb invest
  News Room
  Investment Centers
  Islamic Shariah Committee
  Career
  Contact Us

About us - Disclaimer - Security Awareness - Terms and Conditions - Privacy Policy - Contact us
anb invest 2009 || Licensed and Authorized by Capital Market Authority